There are 63 designated U.S. national parks, and tracking the ones you've visited is part of the fun. Below is the complete alphabetical checklist, with each park's state or territory, so you can mark your progress and decide where to go next.

How to use this checklist
Check off each park as you visit it. Jot the year next to the ones that matter most, and circle the handful you want to see next — that's your bucket list, already started. For a version you can print and keep, the free downloadable PDF adds room for visit dates and favorites, plus a short trip-planning section.
The complete U.S. national parks checklist
| ✓ | Park | State / Territory |
|---|---|---|
| □ | Acadia National Park | Maine |
| □ | Arches National Park | Utah |
| □ | Badlands National Park | South Dakota |
| □ | Big Bend National Park | Texas |
| □ | Biscayne National Park | Florida |
| □ | Black Canyon of the Gunnison National Park | Colorado |
| □ | Bryce Canyon National Park | Utah |
| □ | Canyonlands National Park | Utah |
| □ | Capitol Reef National Park | Utah |
| □ | Carlsbad Caverns National Park | New Mexico |
| □ | Channel Islands National Park | California |
| □ | Congaree National Park | South Carolina |
| □ | Crater Lake National Park | Oregon |
| □ | Cuyahoga Valley National Park | Ohio |
| □ | Death Valley National Park | California and Nevada |
| □ | Denali National Park | Alaska |
| □ | Dry Tortugas National Park | Florida |
| □ | Everglades National Park | Florida |
| □ | Gates of the Arctic National Park | Alaska |
| □ | Gateway Arch National Park | Missouri and Illinois |
| □ | Glacier Bay National Park | Alaska |
| □ | Glacier National Park | Montana |
| □ | Grand Canyon National Park | Arizona |
| □ | Grand Teton National Park | Wyoming |
| □ | Great Basin National Park | Nevada |
| □ | Great Sand Dunes National Park | Colorado |
| □ | Great Smoky Mountains National Park | North Carolina and Tennessee |
| □ | Guadalupe Mountains National Park | Texas |
| □ | Haleakalā National Park | Hawaii |
| □ | Hawai'i Volcanoes National Park | Hawaii |
| □ | Hot Springs National Park | Arkansas |
| □ | Indiana Dunes National Park | Indiana |
| □ | Isle Royale National Park | Michigan |
| □ | Joshua Tree National Park | California |
| □ | Katmai National Park | Alaska |
| □ | Kenai Fjords National Park | Alaska |
| □ | Kings Canyon National Park | California |
| □ | Kobuk Valley National Park | Alaska |
| □ | Lake Clark National Park | Alaska |
| □ | Lassen Volcanic National Park | California |
| □ | Mammoth Cave National Park | Kentucky |
| □ | Mesa Verde National Park | Colorado |
| □ | Mount Rainier National Park | Washington |
| □ | National Park of American Samoa | American Samoa |
| □ | New River Gorge National Park and Preserve | West Virginia |
| □ | North Cascades National Park | Washington |
| □ | Olympic National Park | Washington |
| □ | Petrified Forest National Park | Arizona |
| □ | Pinnacles National Park | California |
| □ | Redwood National Park | California |
| □ | Rocky Mountain National Park | Colorado |
| □ | Saguaro National Park | Arizona |
| □ | Sequoia National Park | California |
| □ | Shenandoah National Park | Virginia |
| □ | Theodore Roosevelt National Park | North Dakota |
| □ | Virgin Islands National Park | Virgin Islands |
| □ | Voyageurs National Park | Minnesota |
| □ | White Sands National Park | New Mexico |
| □ | Wind Cave National Park | South Dakota |
| □ | Wrangell-St. Elias National Park | Alaska |
| □ | Yellowstone National Park | Idaho, Montana and Wyoming |
| □ | Yosemite National Park | California |
| □ | Zion National Park | Utah |
National parks checklist FAQ
How many U.S. national parks are there?
There are currently 63 designated national parks in the National Park System.
What is the best way to track national parks visited?
Use a checklist to mark each park you've visited, add visit dates, and keep a short list of parks you want to see next. A printable version is useful if you want something you can keep with trip notes or travel plans.
Is there a printable list of all 63 national parks?
Yes. The Wander Trails printable includes all 63 parks, a one-page map, space for dates and favorites, and a simple trip planner.
Want a version you can keep? Download the free 63 U.S. National Parks Checklist + Map & Trip Planner. It includes the full checklist, a one-page park map, space for visit dates and favorites, an adventure summary, and a reusable trip planner.
Looking for a gift for someone working through their own park list? Explore our National Park Gifts collection, including framed park art inspired by favorite destinations.